Latest indexed block
325153
- Transactions
- 0
- Chain ID
- pearl-1
Preparing the Explorer shell…
Gno.Land · Testnet
Inspect source-backed blocks and follow included transactions from the configured testnet indexer.
Latest indexed block
Freshness observation
Indexer is 1 block behind the sampled RPC head.
Point-in-time comparison. No freshness SLO is applied. RPC catching up: no.
Explore
Latest indexed activity
| Status | Hash | Block | Timestamp (UTC) | Messages | Gas used | Fee |
|---|---|---|---|---|---|---|
| Success | eWdiS9tyLnnkxqwe7pdqXDyB0KyMTbD9Y+cG63u7GZw= | 325079 | vm_msg_call | 11663049 | 3.488 GNT | |
| Success | aoqL2JuADOnBoDu2yR3xiRuaj0G5A1gyf3hrTWKMaEg= | 325078 | vm_msg_call | 11309049 | 3.616 GNT | |
| Success | Y150fJSFU+Wb8ixjIDV+Y+gk0j8YKiUHdUbCP3CiXyA= | 325065 | vm_msg_call | 12294457 | 3.776 GNT | |
| Success | Cduq7nAHohuWPFbPUAKjkfHboQ7yjqffH971TXp8mJs= | 325049 | vm_msg_call | 13092283 | 3.232 GNT | |
| Success | vVcJOaFZUnmqV4Suz9FsyggM1NImff7gFVqitb5pgAo= |
| 325046 |
| vm_msg_call |
| 12738283 |
| 3.776 GNT |